<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why do airplanes not travel in a straight line?</title>
	<atom:link href="http://www.hola-travel.com/travel/why-do-airplanes-not-travel-in-a-straight-line/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hola-travel.com/travel/why-do-airplanes-not-travel-in-a-straight-line/</link>
	<description>Find best deals for South America Travel Tours.</description>
	<lastBuildDate>Sat, 10 Oct 2009 11:46:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: aerostar64@sbcglobal.net</title>
		<link>http://www.hola-travel.com/travel/why-do-airplanes-not-travel-in-a-straight-line/comment-page-1/#comment-190</link>
		<dc:creator>aerostar64@sbcglobal.net</dc:creator>
		<pubDate>Sat, 28 Feb 2009 14:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.hola-travel.com/?p=83#comment-190</guid>
		<description>Airlines travel by electronic highways.  When travelling great
distances they use a great circle route.  Its actually a straight 
course when plotted on a globe.  When you see the route in
print, you&#039;re seeing  a flat representation of a spherical course. 
Thats why it appears curved.</description>
		<content:encoded><![CDATA[<p>Airlines travel by electronic highways.  When travelling great<br />
distances they use a great circle route.  Its actually a straight<br />
course when plotted on a globe.  When you see the route in<br />
print, you&#8217;re seeing  a flat representation of a spherical course.<br />
Thats why it appears curved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas W</title>
		<link>http://www.hola-travel.com/travel/why-do-airplanes-not-travel-in-a-straight-line/comment-page-1/#comment-189</link>
		<dc:creator>Thomas W</dc:creator>
		<pubDate>Sat, 28 Feb 2009 14:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.hola-travel.com/?p=83#comment-189</guid>
		<description>most of these answers are correct i like the one with flight 1 and flight 2 and the crash this is correct but also planes can not just fly where they want to there are flight routs which MUST be followed!</description>
		<content:encoded><![CDATA[<p>most of these answers are correct i like the one with flight 1 and flight 2 and the crash this is correct but also planes can not just fly where they want to there are flight routs which MUST be followed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aeronautical</title>
		<link>http://www.hola-travel.com/travel/why-do-airplanes-not-travel-in-a-straight-line/comment-page-1/#comment-188</link>
		<dc:creator>aeronautical</dc:creator>
		<pubDate>Sat, 28 Feb 2009 10:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.hola-travel.com/?p=83#comment-188</guid>
		<description>no straight lines/road dividers  up there to indicate.</description>
		<content:encoded><![CDATA[<p>no straight lines/road dividers  up there to indicate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hsupilot08</title>
		<link>http://www.hola-travel.com/travel/why-do-airplanes-not-travel-in-a-straight-line/comment-page-1/#comment-187</link>
		<dc:creator>hsupilot08</dc:creator>
		<pubDate>Fri, 27 Feb 2009 17:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.hola-travel.com/?p=83#comment-187</guid>
		<description>I hate people that answer questions that don&#039;t know what the heck they&#039;re talking about. DenimGuy5 is an idiot and shouldn&#039;t be answering aviation questions. To clean up his mess of airplanes running into each other if two airplanes took off from different airports and flew directly at each other they wouldn&#039;t collide. First specific altitudes are to be flown for the direction of flight you are traveling. Basically if you are flying easterly you are to fly at odd thousands and westerly you are to fly at even thousands. For example if my heading is exactly 090 (east), I&#039;m supposed to fly at an odd thousand such as 7,000 feet or FL330 (33,000 feet). This would be for IFR traffic which in addition to that each aircraft would be assigned an altitude to fly at which sometimes doesn&#039;t go along with the rule I just mentioned. If you are flying VFR you are to take the same rule but at 500 feet to the altitude you wish to fly at.

The answer to the question asked has already been answered by most everybody. When we look at a map we see a 2-dimensional representation of a 3-D globe. When you see the flight track of an airplane that is actually flying direct from one airport to another and it looks curved it&#039;s because he&#039;s following the natural curvature of the earth. If you were to warp that map into the shape of the globe it would in fact turn in to what looks like a strait line from A to B.</description>
		<content:encoded><![CDATA[<p>I hate people that answer questions that don&#8217;t know what the heck they&#8217;re talking about. DenimGuy5 is an idiot and shouldn&#8217;t be answering aviation questions. To clean up his mess of airplanes running into each other if two airplanes took off from different airports and flew directly at each other they wouldn&#8217;t collide. First specific altitudes are to be flown for the direction of flight you are traveling. Basically if you are flying easterly you are to fly at odd thousands and westerly you are to fly at even thousands. For example if my heading is exactly 090 (east), I&#8217;m supposed to fly at an odd thousand such as 7,000 feet or FL330 (33,000 feet). This would be for IFR traffic which in addition to that each aircraft would be assigned an altitude to fly at which sometimes doesn&#8217;t go along with the rule I just mentioned. If you are flying VFR you are to take the same rule but at 500 feet to the altitude you wish to fly at.</p>
<p>The answer to the question asked has already been answered by most everybody. When we look at a map we see a 2-dimensional representation of a 3-D globe. When you see the flight track of an airplane that is actually flying direct from one airport to another and it looks curved it&#8217;s because he&#8217;s following the natural curvature of the earth. If you were to warp that map into the shape of the globe it would in fact turn in to what looks like a strait line from A to B.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jerry</title>
		<link>http://www.hola-travel.com/travel/why-do-airplanes-not-travel-in-a-straight-line/comment-page-1/#comment-186</link>
		<dc:creator>jerry</dc:creator>
		<pubDate>Tue, 24 Feb 2009 11:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.hola-travel.com/?p=83#comment-186</guid>
		<description>it goes by the wind</description>
		<content:encoded><![CDATA[<p>it goes by the wind</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: billp_830</title>
		<link>http://www.hola-travel.com/travel/why-do-airplanes-not-travel-in-a-straight-line/comment-page-1/#comment-185</link>
		<dc:creator>billp_830</dc:creator>
		<pubDate>Sat, 21 Feb 2009 16:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.hola-travel.com/?p=83#comment-185</guid>
		<description>On those Airline travel maps you are looking at I am sure the routes going North/South look like straight lines, only the East/West routes appear to curve. The issue is with the map. Your question really gets to the choices map makers have to make, the challenge all maps of the Earth have is that they are trying to represent a sphere (or an ellipsoid, the Earth actually bulges at the equator) on a flat piece of paper. Most maps are Mercator Projections which distort the northern and southern latitudes, with out seeing the travel map you are looking at I would guess that it is a Mercator Projection.

Do this experiment yourself – you’ll need a globe, a World map and a piece of string. On the globe stretch the piece of string between Seattle and Amsterdam, notice the shortest route takes you over Canada and Greenland, north of both your starting and ending point. When you do the same thing on the World map you’ll notice that your string is nearly following the lines latitude across the northern United States and the North Pacific, a much longer route.

You can then exaggerate the difference by looking at Seattle to Moscow. The direct route on the globe will take you over the artic, on the map this doesn’t even look possible.</description>
		<content:encoded><![CDATA[<p>On those Airline travel maps you are looking at I am sure the routes going North/South look like straight lines, only the East/West routes appear to curve. The issue is with the map. Your question really gets to the choices map makers have to make, the challenge all maps of the Earth have is that they are trying to represent a sphere (or an ellipsoid, the Earth actually bulges at the equator) on a flat piece of paper. Most maps are Mercator Projections which distort the northern and southern latitudes, with out seeing the travel map you are looking at I would guess that it is a Mercator Projection.</p>
<p>Do this experiment yourself – you’ll need a globe, a World map and a piece of string. On the globe stretch the piece of string between Seattle and Amsterdam, notice the shortest route takes you over Canada and Greenland, north of both your starting and ending point. When you do the same thing on the World map you’ll notice that your string is nearly following the lines latitude across the northern United States and the North Pacific, a much longer route.</p>
<p>You can then exaggerate the difference by looking at Seattle to Moscow. The direct route on the globe will take you over the artic, on the map this doesn’t even look possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BRAD S</title>
		<link>http://www.hola-travel.com/travel/why-do-airplanes-not-travel-in-a-straight-line/comment-page-1/#comment-184</link>
		<dc:creator>BRAD S</dc:creator>
		<pubDate>Thu, 19 Feb 2009 15:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.hola-travel.com/?p=83#comment-184</guid>
		<description>they fly from VOR to VOR</description>
		<content:encoded><![CDATA[<p>they fly from VOR to VOR</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael B</title>
		<link>http://www.hola-travel.com/travel/why-do-airplanes-not-travel-in-a-straight-line/comment-page-1/#comment-183</link>
		<dc:creator>Michael B</dc:creator>
		<pubDate>Tue, 17 Feb 2009 17:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.hola-travel.com/?p=83#comment-183</guid>
		<description>The maps you are looking at are printed that way for clarity, not the actual route.  Commercial aircraft travel is conducted using specific routes between ground based navigational aids.  These routes are called Victor Airways.  At the time when these airways were set up we didn&#039;t have sophisticated electronics or GPS satellite systems.  Aircraft traveled from navigation signal to navigation signal.  Flight controllers expect aircraft to be on specific routes and specific altitudes to avoid clearance problems (AKA collisions).  Aviation industry is slow to change but one day soon we will have commercial aircraft traveling direct from their departure location to their destination saving time and fuel.</description>
		<content:encoded><![CDATA[<p>The maps you are looking at are printed that way for clarity, not the actual route.  Commercial aircraft travel is conducted using specific routes between ground based navigational aids.  These routes are called Victor Airways.  At the time when these airways were set up we didn&#8217;t have sophisticated electronics or GPS satellite systems.  Aircraft traveled from navigation signal to navigation signal.  Flight controllers expect aircraft to be on specific routes and specific altitudes to avoid clearance problems (AKA collisions).  Aviation industry is slow to change but one day soon we will have commercial aircraft traveling direct from their departure location to their destination saving time and fuel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kbilyak04</title>
		<link>http://www.hola-travel.com/travel/why-do-airplanes-not-travel-in-a-straight-line/comment-page-1/#comment-182</link>
		<dc:creator>kbilyak04</dc:creator>
		<pubDate>Tue, 17 Feb 2009 04:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.hola-travel.com/?p=83#comment-182</guid>
		<description>Nowadays we can often just go GPS direct which is a straight line to where you want to go (if ATC allows it). But before GPS we had to use radio navigation. Things called VORs and NDBs. These are scattered throughout the country. If you wanted to fly from the west coast to the east coast navigating by this method....you would not ever be able to plan a perfectly straight route, you would have to zig-zag a little between navigation facilities.</description>
		<content:encoded><![CDATA[<p>Nowadays we can often just go GPS direct which is a straight line to where you want to go (if ATC allows it). But before GPS we had to use radio navigation. Things called VORs and NDBs. These are scattered throughout the country. If you wanted to fly from the west coast to the east coast navigating by this method&#8230;.you would not ever be able to plan a perfectly straight route, you would have to zig-zag a little between navigation facilities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john S</title>
		<link>http://www.hola-travel.com/travel/why-do-airplanes-not-travel-in-a-straight-line/comment-page-1/#comment-181</link>
		<dc:creator>john S</dc:creator>
		<pubDate>Sun, 15 Feb 2009 05:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.hola-travel.com/?p=83#comment-181</guid>
		<description>Why do you thing airplanes DON&#039;T travel in a straight line?</description>
		<content:encoded><![CDATA[<p>Why do you thing airplanes DON&#8217;T travel in a straight line?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

